About 14.4 kWh usable out of 16 kWh, after the 90% depth of discharge.
Enough for about 14.4 hours at a 1 kW evening load (lights, fridge, fans, TV).
| Capacity | 16 kWh |
|---|---|
| Voltage | 51.2 V |
| Rated capacity | 314 Ah |
| Chemistry | LFP (lithium iron phosphate) |
| Cycle life | 8,000+ |
| Depth of discharge | 90% |
| Continuous output | 10 kW |
| Rated charge/discharge current | 150 A |
| Mounting | Floor standing or wall mounted |
| Max stack | 16 units in parallel (256 kWh) |
| Certifications | IEC 62619, UN38.3, IEC 62040-1, SAA |
| Warranty | 10 years |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749