About 14.5 kWh usable out of 16.07 kWh, after the 90% depth of discharge.
Enough for about 14.5 hours at a 1 kW evening load (lights, fridge, fans, TV).
| Capacity | 16.07 kWh |
|---|---|
| Usable capacity | 14.46 kWh |
| Voltage | 51.2 V |
| Rated capacity | 314 Ah |
| Chemistry | LFP (lithium iron phosphate) |
| Cycle life | 8,000+ |
| Max discharge power | 10 kW |
| Charge current | 100 A (max 150 A) |
| Discharge current | 100 A (max 200 A) |
| Dimensions | 564 × 156 × 960 mm |
| Weight | 128 kg per unit |
| Mounting | Floor standing, against a wall |
| Protection | IP65, C5 corrosion class (ISO 12944) |
| Parallel | Up to 8 units |
| Communication | CAN / RS485, WiFi, LCD screen |
| Warranty | 5 years off-grid, 10 years hybrid |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749