About 13.8 kWh usable out of 15.36 kWh, after the 90% depth of discharge.
Enough for about 13.8 hours at a 1 kW evening load (lights, fridge, fans, TV).
| Capacity | 15.36 kWh |
|---|---|
| Usable capacity | 13.82 kWh |
| Voltage | 51.2 V |
| Rated capacity | 300 Ah |
| Chemistry | LFP (lithium iron phosphate) |
| Cycle life | 6,000+ |
| Discharge power | 8 kW continuous, 10 kW max |
| Charge current | 100 A (max 150 A) |
| Discharge current | 100 A (max 200 A) |
| Dimensions | 564 × 157 × 954 mm |
| Mounting | Floor standing, indoors |
| Protection | IP20 |
| Parallel | 8 units (up to 16) |
| Communication | CAN / RS485, WiFi |
| Warranty | 5 years off-grid, 10 years hybrid |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749