About 4.6 kWh usable out of 5.12 kWh, after the 90% depth of discharge.
Enough for about 4.6 hours at a 1 kW evening load (lights, fridge, fans, TV).
| Capacity | 5.12 kWh |
|---|---|
| Voltage | 51.2 V |
| Rated capacity | 100 Ah |
| Chemistry | LFP (lithium iron phosphate) |
| Cycle life | 6,000+ |
| Depth of discharge | 90% |
| Mounting | Rack mounted, indoors |
| Protection | IP20 |
| Max stack | 16 units |
| Warranty | 5 years |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749