Estimated from your monthly electricity bill.
| 2 tr/month bill | 5 panels · 3.1 kWp | 36–41 tr (estimate) | Open in the configurator → |
|---|---|---|---|
| 4 tr/month bill | 9 panels · 5.6 kWpInverter switched to Deye 5kW SUN-5K-G05P1 grid-tie inverter to cover the system size | 60–69 tr (estimate) | Open in the configurator → |
| 6 tr/month bill | 14 panels · 8.7 kWpInverter switched to Deye 8kW SUN-8K-G02P1 grid-tie inverter to cover the system size | 90–104 tr (estimate) | Open in the configurator → |
| Power | 620 W |
|---|---|
| Efficiency | 21.9% |
| Dimensions | 2172 × 1303 × 33 mm |
| Weight | 34.5 kg |
| Technology | N-type TOPCon, dual glass (TOPBiHiKu7) |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749