Estimated from your monthly electricity bill.
| 2 tr/month bill | 5 panels · 3.3 kWp | 38–44 tr (estimate) | Open in the configurator → |
|---|---|---|---|
| 4 tr/month bill | 9 panels · 5.8 kWpInverter switched to Deye 5kW SUN-5K-G05P1 grid-tie inverter to cover the system size | 63–73 tr (estimate) | Open in the configurator → |
| 6 tr/month bill | 13 panels · 8.4 kWpInverter switched to Deye 8kW SUN-8K-G02P1 grid-tie inverter to cover the system size | 89–104 tr (estimate) | Open in the configurator → |
| Power | 650 W |
|---|---|
| Efficiency | 24.1% |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Technology | N-type ABC, dual glass (Stellar 2N+66) |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749