Estimated from your monthly electricity bill.
| 2 tr/month bill | 5 panels · 3.6 kWpOur smallest system is 5 panels (~3.6 kWp) | 40–46 tr (estimate) | Open in the configurator → |
|---|---|---|---|
| 4 tr/month bill | 8 panels · 5.8 kWpInverter switched to Deye 5kW SUN-5K-G05P1 grid-tie inverter to cover the system size | 61–71 tr (estimate) | Open in the configurator → |
| 6 tr/month bill | 12 panels · 8.8 kWpInverter switched to Deye 8kW SUN-8K-G02P1 grid-tie inverter to cover the system size | 89–104 tr (estimate) | Open in the configurator → |
| Power | 730 W |
|---|---|
| Efficiency | 23.53% |
| Dimensions | 2383 × 1302 × 30 mm |
| Weight | 37 kg |
| Technology | N-type TOPCon, dual glass |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749