Estimated from your monthly electricity bill.
| 2 tr/month bill | 5 panels · 3.1 kWp | 36–42 tr (estimate) | Open in the configurator → |
|---|---|---|---|
| 4 tr/month bill | 9 panels · 5.7 kWpInverter switched to Deye 5kW SUN-5K-G05P1 grid-tie inverter to cover the system size | 60–70 tr (estimate) | Open in the configurator → |
| 6 tr/month bill | 13 panels · 8.2 kWpInverter switched to Deye 8kW SUN-8K-G02P1 grid-tie inverter to cover the system size | 86–99 tr (estimate) | Open in the configurator → |
| Power | 630 W |
|---|---|
| Efficiency | 23.34% |
| Dimensions | 2383 × 1133 × 30 mm |
| Weight | 33.7 kg |
| Technology | N-type TOPCon, dual glass |
Volume pricing for dealers and contractors. Call the hotline for a quote.
Call 0329 105 749